| Priority | Target SKU | Target Size | Min | Max | Confirmed | Potential | Status |
|---|---|---|---|---|---|---|---|
| 1 | GRCAA | MEDIUM | 548 | 1232 | 548 | 684 | COMPLETE |
| 2 | KORAA | MEDIUM | 3115 | 7009 | 3115 | 3894 | COMPLETE |
| 3 | ITAAA | LARGE | 162 | 422 | 162 | 260 | COMPLETE |
| 4 | GBRAA | LARGE | 384 | 1000 | 384 | 616 | COMPLETE |
| 5 | GRCAA | LARGE | 196 | 510 | 196 | 314 | COMPLETE |
| 6 | KORAA | LARGE | 999 | 2603 | 999 | 1433 | PARTIAL (2432/2603) |
| 7 | ITAAA | SMALL | 960 | 1816 | 960 | 856 | COMPLETE |
| 8 | GBRAA | SMALL | 689 | 1377 | 689 | 688 | COMPLETE |
| 9 | GRCAA | SMALL | 315 | 630 | 315 | 315 | COMPLETE |
| 10 | KORAA | SMALL | 1791 | 3582 | 1791 | 1791 | COMPLETE |
| 11 | DEUAA | SMALL | 656 | 1312 | 656 | 656 | COMPLETE |
| 12 | GBRAA | MEDIUM | 1197 | 2692 | 1197 | 1495 | COMPLETE |
| 13 | DEUAA | MEDIUM | 1140 | 2566 | 1140 | 1426 | COMPLETE |
| SKU | Count |
|---|---|
| SYGIFT12 | 113 |
| SYGIFT3 | 258 |
| SYGIFT6 | 319 |
| YGIFT12 | 3090 |
| YGIFT3 | 472 |
| YGIFT6 | 1658 |
| YYGIFT12 | 3434 |
| YYGIFT3 | 951 |
| YYGIFT6 | 2300 |
| Total | 12595 |
| SKU | Count |
|---|---|
| SYSUB1 | 2899 |
| SYSUB12 | 379 |
| SYSUB6 | 396 |
| YSUB1 | 1965 |
| YSUB12 | 731 |
| YSUB6 | 801 |
| YYSUB1 | 4135 |
| YYSUB12 | 998 |
| YYSUB6 | 1681 |
| Total | 13985 |
type so the WooCommerce side stores it under the correct meta key.
The clear step is blocked during the renewal window (1st–15th) and while batches from a prior push are still queued. If either condition holds, the action is aborted and an error is shown — no new data is pushed.